|
2025* 1 Jan-31 Dec 2025 |
2024* 1 Jan - 31 Dec 2024 |
2023* 1 Jan - 31 Dec 2023 |
2022* 1 Jan - 31 Dec 2022 |
|
|---|---|---|---|---|
| Financial Performance (Thousand Baht) | ||||
| Total revenues from sales & services | 1,387,983 | 1,955,328 | 2,292,300 | 1,919,093 |
| Gross profit | 256,661 | 217,529 | 340,660 | 229,686 |
| Net profit (loss) | 22,090 | (98,790) | 35,348 | (54,224) |
| Net profit (loss) (Separate financial statement) | 4,535 | (350,105) | 6,478 | 33,750 |
| Financial Position (Thousand Baht) | ||||
| Total assets | 3,445,091 | 3,527,822 | 3,650,367 | 3,494,368 |
| Total liabilities | 700,425 | 805,108 | 839,708 | 701,443 |
| Shareholders' equity | 2,744,666 | 2,722,714 | 2,810,659 | 2,792,925 |
| Registered and paid up share capital | 593,126 | 593,126 | 593,126 | 593,126 |
| Per Share (Baht) | ||||
| Par value | 1 | 1 | 1 | 1 |
| Book value | 4.63 | 4.59 | 4.74 | 4.71 |
| Earning (Loss) per share | 0.04 | (0.17) | 0.06 | (0.09) |
| Dividends | 0.00 | 0.00 ** | 0.01 ** | 0.03 ** |
| Profitability (%) | ||||
| Gross profit margin | 18.49 | 11.12 | 14.86 | 11.97 |
| Net profit (loss) | 1.59 | (5.05) | 1.54 | (2.83) |
| Return on total assets | 0.63 | (2.75) | 0.99 | (1.54) |
| Dividend payout | 0.00** | 0.00 ** | 91.56 ** | 52.72 ** |
| * Consolidated Financial Statement - The fiscal year 12 months is January - December | |
| ** For 2025 Dividend payment at 0.00% from profit in separate financial statement 4,535,418 Baht. its had been withheld until approve by the Annual Shareholders Meeting. | |
| For 2024 Dividend payment at 0.00% from loss in separate financial statement 350,105,055 Baht. | |
| For 2023 Dividend payment at 91.56% from profit in separate financial statement 6,477,697 Baht. |
